Scholarships & Awards

|

Financial Aid & Awards

The college would create over a period of time a special fund that would be the contributions coming from our students, alumni, faculty members and the philanthropists. Such funds so generated are planned to be used for providing financial support for the economically weak students.

Cash Awards & Merit Scholarships

Our college would also have the distinction of awarding free seats & cash prizes to meritorious students. Every year, during the Orientation program, students who have secured above 95% in PUC Examination are planned to be awarded a Free Seat & for students who have secured above 85% will be awarded a Merit Scholarship of Rs.10000/- for their achievement and it is a contribution of the Seshadripuram Educational Trust(SET) as a recognition. This apart, Merit Certificates will be given to students scoring highest marks in individual subjects as well as for overall academic excellence. These awards would work as an encouragement for students to set themselves higher standards and better their academic performance and carry on to excel in their life. We believe that this Merit Scholarship would work as an encouragement for students to set themselves higher standards and better their academic performance in all their future endeavors.

SET Merit Scholarship Details Year Wise

List of Students Qualified for SET Merit Scholarship for the Year 2023 - 24

Eligible for Free Seat for the Academic year: 2023-24

SL NO NAME STREAM TOTAL MARKS %
1 Bandhavya BBA 592 98.67
2 Varshitha P B.COM 589 98.17
3 Meghana B P BCA 582 97.00
4 Mayur G Naidu B.COM 580 96.67
5 Rishitha N H B.COM 577 96.17
6 Rahitya BCA 575 95.83
7 Rohini N K BCA 573 95.50
8 Prajwal S B.COM 572 95.33
9 Shekar S B.COM 572 95.33
10 Ranjitha N B.COM 571 95.17
11 Soundarya B.COM 570 95.00
12 Yashaswini R BCA 570 95.00

Eligible for Merit Scholarship for the Academic year: 2023-24

SL NO NAME STREAM TOTAL MARKS %
1 Supriya BCA 587 97.83
2 Rinku B B.COM 579 96.50
3 M V Ananya B.COM 573 95.50
4 D Niharika BCA 573 95.50
5 Ruchitha Rajesh BBA 568 94.67
6 Poorvi H B.COM 567 94.50
7 Shashank S V B.COM 562 93.67
8 Spandana M B.COM 561 93.50
9 Priya M R BBA 560 93.33
10 Sneha S BCA 560 93.33
11 Ramya H C BCA 559 93.17
12 Aishwarya D U B.COM 554 92.33
13 Sathish V B.COM 549 91.50
14 Yashaswini D B.COM 547 91.17
15 Akshatha S Prasad BCA 546 91.00
16 Anushree N M BCA 545 90.83
17 Deeksha Raj M N BCA 545 90.83
18 Lohith K J BBA 540 90.00

List of Students Qualified for SET Merit Scholarship for the Year 2022 - 23

Eligible for Free Seat for the Academic year: 2022-23

SL NO NAME STREAM TOTAL MARKS %
1 Chaithra B B.Com 589 98.17
2 Dhanushree U BCA 589 98.17
3 Sanath Kumar H R BCA 490 98.00
4 Srusti A BCA 487 97.40
5 Chiranth T R B.Com 584 97.33
6 Manohar A B.Com 580 96.67
7 Harshitha C J B.Com 580 96.67
8 Druva Kumar H S B.Com 579 96.50
9 Poorvi M N BCA 579 96.50
10 Deekshitha A B.Com 578 96.33
11 Pavithra K B.Com 576 96.00
12 Dhanyashree B R B.Com 575 95.83

Eligible for Merit Scholarship for the Academic year: 2022-23

SL NO NAME STREAM TOTAL MARKS %
1 Nithya B N B.Com 584 97.33
2 Yashawanth K S BCA 581 96.83
3 Harshitha M R B.Com 580 96.67
4 Vaishnavi L S B.Com 578 96.33
5 Harshitha S B.Com 576 96.00
6 Hemashree R BCA 572 95.33
7 Sinchana R BBA 569 94.83
8 Shreya Vishwas J B.Com 568 94.67
9 Harish K M B.Com 566 94.33
10 Nayana P B.Com 566 94.33
11 Spoorthy S BCA 564 94.00
12 Misba Sultana BCA 563 93.83
13 Nishitha M B.Com 563 93.83
14 Madan M BCA 562 93.67
15 Pushpaveni C B.Com 562 93.67
16 Sushma K B.Com 561 93.50
17 Dechamma K P BCA 559 93.17
18 Pratheek K A B.Com 558 93.00
19 Durga Prasad K BBA 555 92.50
20 Shreya S BCA 549 91.50
21 Aishwarya B BBA 546 91.00
22 Chethan M BCA 544 90.67
23 Prathik K G BCA 542 90.33
24 Chaithra A S B.Com 542 90.33

List of Students Qualified for SET Merit Scholarship for the Year 2021 - 22

FREE SEAT STUDENTS LIST

SL NO NAME STREAM TOTAL MARKS %
1 Rakshitha M B.Com 574 95.67
2 Divya S B.Com 577 96.17
3 Sahana S S B.Com 570 95.00
4 Bhavana Bharath B.Com 579 96.50
5 Keshava V Y BCA 592 98.67
6 Chinmayi B B.Com 586 97.67
7 D Gagana Ganesh B.Com 578 96.33
8 Ruchitha B S B.Com 578 96.33
9 Varshitha D BCA 576 96.00
10 Akshatha R B.Com 570 95.00

List of Students Qualified for SET Merit Scholarship for the Year 2020 - 21

SL NO NAME STREAM TOTAL MARKS %
1 M P Nithya B.Com 513 85.50
2 Rohith R B.Com 512 85.33
3 Sneha S K B.Com 554 92.33
4 Niveditha S B.Com 524 87.33
5 Shravani R B.Com 561 93.50
6 Usha S B.Com 514 85.67
7 Meghana M B.Com 537 89.50
8 Megha N S B.Com 518 86.33
9 Hemanth Kumar A N B.Com 538 89.67
10 Rakshini K B B.Com 558 93.00
11 Shivarjun N B.Com 528 88.00
12 Nagashree M B.Com 531 88.50
13 Santhosh C B.Com 537 89.50
14 Suchitha H B.Com 521 86.83
15 Priyanka K S B.Com 562 93.67
16 Manyatha B S B.Com 529 88.17
17 Ramakrishna Adiga G B.Com 547 91.17
18 Pooja H B.Com 535 89.17
19 Kishor A M B.Com 535 89.17
20 Kiran M Gowda B.Com 526 87.67
21 Darshan C R B.Com 519 86.50
22 Likhith V B.Com 553 92.17
23 Prithviraj S BCA 514 85.67
24 Arjun Kenchetty A BCA 517 86.17
25 Anusha H C BCA 529 88.17
26 Manoj M BCA 515 85.83
27 Hemanth K BCA 533 88.83
28 Sonali Ponnappa A BCA 538 89.67
29 Evlyn Monica BBA 521 86.83
30 Kavana S BBA 535 89.17
31 Hamsalekha K L B.Com 558 93.00
32 Preetham H S B.Com 551 91.83
33 Harshitha U BCA 544 90.67
34 Harsha H D BCA 540 90.00

List of Students Qualified for SET Merit Scholarship for the year 2019-20

Sl. No. Name Stream Total Marks %
1 Vaishnavi S B.Com 556 92.67%
2 Nikitha R B.Com 554 92.33%
3 Jetoram P B.Com 549 91.50%
4 Apeksha Nidhi B.Com 541 90.17%
5 Vismaya R B.Com 520 86.67%
6 Monish P G B.Com 520 86.66%
7 Niveditha M B.Com 517 86.17%
8 Vishal R B.Com 517 86.17%
9 Kavya K B.Com 516 86.00%
10 Varsha M K B.Com 516 86.00%
11 Sushmitha K M BCA 515 85.83%
12 B S Harshitha B.Com 514 85.67%
13 Lavanya N B.Com 513 85.50%
14 Nithin Gowda a P BCA 512 85.33%
15 Anjali K N B.Com 511 85.17%

List of Students Qualified for SET Merit Scholarship for the year 2018-19

Sl. No. Name Stream Total Marks %
1 Yashaswini V B.Com 564 94
2 Lokesh S B.Com 538 89.67
3 Sneha V B.Com 534 89
4 Koushik C B.Com 534 89
5 Vishal Gowda A S B.Com 534 89
6 Varalakshmi H B.Com 531 88.5
7 Monisha C R B.Com 523 87.17
8 Varshitha B N B.Com 520 86.67
9 Rakshitha M S BCA 515 85.83

List of Students Qualified for SET Merit Scholarship for the year 2017-18

Sl. No. Name Stream Total Marks %
1 Shishira S G B.Com 549 91.5
2 Rahul S B.Com 546 91
3 Manoj H N B.Com 545 91
4 Chaithra G BCA 531 90.33
5 Apeksh K A B.Com 537 89.5
6 Dhanush C B.Com 531 88.5
7 Nissi K B.Com 530 88.3
8 Monisha K S B.Com 530 88.3
9 Divyashree S B.Com 545 87.5
10 Karthik S BCA 523 87.16

List of Students Qualified for SET Merit Scholarship for the year 2016-17

Sl. No. Name Stream Total Marks %
1 Usha S B.Com 564 94
2 Bhargavi G Kulkarni B.Com 557 92.8
3 Gururaj M C BBA 553 92.17
4 Rifah Taskeen B.Com 539 89.83
5 Namratha N B.Com 516 86
6 Hemalatha S BBA 516 86
7 Sushma V B.Com 514 85.6
8 Aparna Shekar B.Com 512 85.33
9 Rakshitha R BBA 511 85.17
10 Prathiksha H L B.Com 508 84.67
11 Rajendra Prasad G S B.Com 504 84
12 Chandrashekar S B.Com 498 83
13 Pavan Kumar P BCA 498 83
14 Divyasingh M B.Com 487 81.17
15 Pooja D V B.Com 487 81.17
16 Rachana G B.Com 487 81.17
17 Sachin Gowda K B.Com 486 81
18 Tejashree Urs S N BCA 486 81
19 Smitha Y B.Com 484 80.6
20 Harshitha M S BCA 484 80.6
21 Manasa M Anand B.Com 483 80.5
22 Arpitha K B.Com 480 80

List of Students Qualified for SET Merit Scholarship for the year 2015-16

Sl. No. Name Stream Total Marks %
1 Rashmitha Jain P L B.Com 571 95.17
2 Megha Vinesh B.Com 570 95
3 Mohan Raj G B.Com 554 92.33
4 Nikshita S B.Com 554 92.33
5 Pooja M BBM 545 90.83
6 Nisha Muthakka C A B.Com 544 90.67
7 Rakshitha M B.Com 534 89
8 Priyanka S B.Com 524 87.33
9 Shivaleela T B.Com 522 87
10 Rachana R Deshpande B.Com 515 85.8
11 Thanushree S B.Com 512 85.33
12 Arjun K V BBM 507 84.5
13 Manoj Kumar R B.Com 499 83.17
14 Abhishek M B.Com 495 82.5
15 Charitha B V B.Com 494 82.33
16 Deekshitha D B B.Com 493 82.17
17 Pooja Y J B.Com 493 82.17
18 Lakshmi G B.Com 490 81.67
19 Vishal Ajay D Souza B.Com 484 80.67
20 Chandana B.Com 480 80.00
21 Sushmitha T S BCA 480 80.00

List of Students Qualified for SET Merit Scholarship for the year 2014-15

Sl. No. Name Stream Total Marks %
1 Anusha N. S. B.Com 532 88.66
2 Arpitha P B.Com 519 86.50
3 Sahana N. B.Com 515 85.33
4 Shruthi Geetha V. B.Com 507 84.85
5 Harshitha S. Raj B.Com 504 84.00
6 Sowmyashree C. S. B.Com 482 80.33
7 Mahalakshmi S. D. B.Com 485 80.33